… a whitewater kayak paddle
| Jago | Jago Light | |
| Blade surface area: | 608 cm2 | 608 cm2 |
| Shaft diameter: | 30 mm | 28 mm |

| Blade material: | PAG – Glass reinforced polyamide (?) |
| Available blade colours: | |
| Lengths: | 160 – 220 cm Choose the right length… |
| Shaft material: (?) | dural, matte anti-slip fiberglass, matte anti-slip carbon |
| Options: | one-piece, two piece or four-piece split with spring-button ferrule or YP ferrule |
| Review: | Kanumagazin.de |
Jago / Jago Light: one-piece paddle

| ø 30 mm ø 28 mm | type | weight (g)* | |
![]() | dural | 708.0 608.0 Light | 890 830 |
![]() | matte anti-slip fiberglass | 718.0 618.0 Light | 780 750 |
![]() | matte anti-slip carbon | 728.0 628.0 Light | 760 730 |
Jago / Jago Light: two-piece split with spring-button ferrule (?)

| ø 30 mm ø 28 mm | type | weight (g)* | |
![]() | dural | 708.2 608.2 Light | 940 880 |
![]() | matte anti-slip fiberglass | 718.2 618.2 Light | 830 800 |
![]() | matte anti-slip carbon | 728.2 628.2 Light | 810 780 |
Jago / Jago Light: two-piece split wit YP ferrule (?)

| ø 30 mm ø 28 mm | type | weight (g)* | |
![]() | matte anti-slip fiberglass | 718.2YP 618.2YP Light | 860 830 |
![]() | matte anti-slip carbon | 728.2YP 628.2YP Light | 840 810 |
Jago: four-piece paddle with spring-button ferrule (?)

| ø 30 mm | type | weight (g)* | |
![]() | dural | 708.4 | 1040 |
![]() | matte anti-slip fiberglass | 718.4 | 930 |
![]() | matte anti-slip carbon | 728.4 | 910 |
* Approx. weight at length 200 cm.




